Manufacturing Capabilities



Low Minimums
Our Extruder handles lower minimum order quantities than our competition.
General Purpose Grade
Exhibits excellent clarity, UV stabilized and excellent impact. For use in sign, thermoforming, and much more.
UV Transmission Comparison
Click below to see how our 5 standard colors stack up when put to the test.
Custom thin gauge polycarbonate sheet extruder
General Purpose Grade
Exhibits excellent clarity, UV stabilized and excellent impact. For use in sign, glazing, thermoforming and fabricating applications.
PROPERTY | |||
---|---|---|---|
PHYSICAL | TEST METHOD | UNITS | TYPICAL DATA |
Specific Gravity | ASTM D792 | - | 1.2 |
Specific Volume | ASTM D792 | in3/lb (cm3/kg) | 23.10 (833.79) |
Water Absorption Equilibrium | ASTM D570 | % | 0.35 |
OPTICAL | |||
Light Transmission | ASTM D1003 | % | 89 |
Haze | ASTM D1003 | % | 1.0 (PCGG Only) |
Yellowness Index | ASTM D1925 | - | <1.0 |
Refractive Index | ASTM D542 | - | 1.586 |
MECHANICAL | |||
Tensile Strength | ASTM D638 | psi (MPa) | 9,935 (68.6) |
Elongation at Break | ASTM D638 | % | 90-140 |
Flexural Modulus | ASTM D790 | kpsi (MPa) | 327 (2,255) |
Flexural Strength | ASTM D790 | psi (MPa) | 12,916 (89.1) |
Notched Izod Impact 73° F (23° C) | ASTM D256 | ft-lb/in (J/M) | 18.3 (1,000) |
THERMAL | |||
DTUL, 264 psi (1.8 MPa) | ASTM D648 | °F (°C) | 271 (133) |
DTUL, 66 psi (0.45 MPa) | ASTM D648 | °F (°C) | 282 (139) |
Property values are based on resin manufacturers data and are subject to all disclaimers applicable. These property values are not intended for specification purposes and are subject to Apogee Plastics standard disclaimer.
Apogee Plastics Corporation does not warrant or guarantee the material suitability, merchantability, fitness for particular purpose, use, or application. It is expressly agreed that the customer releases Apogee Plastics Corporation from any and all liability which may be incurred in connection with the use of its products, assistance or information and customer hereby assumes all liability thereunder. Nothing herein shall be construed as Apogee Plastics Corporation recommending the material for a certain use or the material suitability for a particular use or purpose.